County Directory
Alternative Sentencing
Virgil Green | 9009 | 304-436-9009 |
Amber Dotson | 9012 | 304-436-9012 |
Kenneth Williams | 9013 | 304-436-9013 |
April Muncy | 304-436-8407 | |
Crystal Green | 681-201-2260 | |
Fax | 304-436-4351 |
Assessor’s Office
Ray Bailey | 8564 | 304-436-8564 |
Sherry Burton | 8528 | 304-436-8528 |
Teresa Gray | 8529 | 304-436-8529 |
Leshia Ratliff | 8505 | 304-436-8505 |
Glenda Day | 8521 | 304-436-8521 |
Drema Dotson | 8504 | 304-436-8504 |
Donald Stiltner | 8540 | 304-436-8540 |
Fax | 304-436-5230 |
County Commission
Cecil Patterson | 8585 | 304-436-8585 |
Michael Brooks | 8568 | 304-436-8568 |
Cody Estep | 8579 | 304-436-8579 |
Jennifer Wimmer | 8548 | 304-436-8548 |
Leanne Martin | 8558 | 304-436-8558 |
Central Garage | 304-436-4489 | |
Fax | 304-436-8572 |
Circuit Clerk’s Office
Francine Spencer | 8560 | 304-436-8560 |
Tina Strong | 8532 | 304-436-8532 |
Angel Kornish | 8533 | 304-436-8533 |
Melissa Stone | 8534 | 304-436-8534 |
Doris Young | 8535 | 304-436-8535 |
Vault | 8584 | 304-436-8584 |
Fax | 304-436-6994 |
Circuit Clerk A
Judge Kornish | 8561 | 304-436-8561 |
Angela Collins | 8531 | 304-436-8531 |
Carolyn Dilorinzo | 8562 | 304-436-8562 |
Stephanie Pfeifer | 8563 | 304-436-8563 |
Fax | 304-436-3340 |
Circuit Clerk B
Judge Murensky | 8511 | 304-436-8511 |
Denise Iafolla | 8512 | 304-436-8512 |
Graham Floyd | 8513 | 304-436-8513 |
Rose Fullen | 8514 | 304-436-8514 |
Lindsey Morgan | 8516 | 304-436-8516 |
Fax | 304-436-8574 |
County Clerk’s Office
Donald L. Hicks | 8517 | 304-436-8517 |
Linda White | 8544 | 304-436-8544 |
Venus Cline | 8539 | 304-436-8539 |
Tina Jones | 8545 | 304-436-8545 |
Teresa Hardy | 8546 | 304-436-8546 |
Crystal Greer | 8543 | 304-436-8543 |
Fax | 304-436-8576 |
Holding Unit
Office phone | 304-436-2749 |
Office phone | 304-436-6630 |
Home Confinement
Blanch Moore | 9010 | 304-436-9010 |
Fax | 304-436-4037 |
Prosecutor’s Office
Brittany Puckett | 8554 | 304-436-8554 |
Brock Mounts | 8550 | 304-436-8550 |
DJ Morgan | 8555 | 304-436-8555 |
Crystal Cassidy | 8552 | 304-436-8552 |
Kim Bishop | 8556 | 304-436-8556 |
Joy Lamb | 8553 | 304-436-8553 |
Jason Green | 8551 | 304-436-8551 |
Sheriff’s Office
James Muncy | 8523 | 304-436-8523 |
Desk Phone | 8525 | 304-436-8525 |
Fax | 304-436-8578 |
Sheriff’s Tax Office
Cynthia Thompson | 8527 | 304-436-8527 |
Joy Belcher | 8537 | 304-436-8537 |
Ruby McCoy | 8586 | 304-436-8586 |
Counter phone | 8538 | 304-436-8538 |
Desk phone | 8506 | 304-436-8506 |
Fax | 304-436-6893 |
Stevens Correctional Center
Main Office | 304-436-5420 |
Human Resource Office | 304-436-5514 |
Jail Behind Courthouse | 304-436-8530 |
Superintendent Mutter | 304-436-5519 |
Louvinia Collins | 304-436-5502 |
Administration Fax | 304-436-5412 |
Control Room fax | 304-436-5413 |
Records Fax | 304-436-5417 |
Medical Fax | 304-436-5036 |
Human Resources Fax | 304-436-5516 |
Jail Behind Courthouse Fax | 304-436-8565 |
Magistrate Court
Andrea Fowler | 8587 | 304-436-8587 |
Virginia Dickerson | 8588 | 304-436-8588 |
Amanda Bishop | 8589 | 304-436-8589 |
Richard Vandyke | 8590 | 304-436-8590 |
Joyce Stevenson | 8591 | 304-436-8591 |
Danny Mitchell | 8592 | 304-436-8592 |
Alice Bales | 8593 | 304-436-8593 |
Steve Cox | 8594 | 304-436-8594 |
Fax | 304-436-8575 |
Probation Office
Diana Castle | 8510 | 304-436-8510 |
DeEdgra DeWitt | 8507 | 304-436-8507 |
Michelle Cooper | 8508 | 304-436-8508 |
Jawanda Thomas-Gravely | 8509 | 304-436-8509 |
Juvenile Drug Court
Laura Trent | 8518 | 304-436-8518 |
911 Office
Teresa Vandyke | 304-436-5700/5701 |
Brandy Richardson | 304-436-5703 |
Edward Davis (Addressing) | 304-436-5704 |
Bobby Bowman | 304-436-5702 |
Other Miscellaneous Phone & Fax numbers:
Board of Education | 304-436-8441 |
Convention & Visitors Bureau | 304-436-4242 |
Copper Ridge Landfill | 304-436-6174 |
Department of Highways | 304-436-8411 |
Department of Highways Fax | 304-436-8110 |
DHHR | 304-436-8302 |
DHHR Fax | 304-436-3248 |
DMV | 304-436-4399 |
DMV | 304-436-4549 |
DMV Fax | 304-436-8546 |
EDA | 304-436-3833 |
EDA Fax | 304-436-3837 |
Family Court | 304-436-6943 |
Family Court Fax | 304-436-2817 |
Health Department | 304-448-2175 |
Health Department Fax | 304-448-3777 |
Humane Society | 304-436-2185 |
PSD | 304-297-2622 |
Public Defender | 304-436-2500 |
SAFE | 304-436-8117 |
SHED | 304-436-6367 |
Southern Highlands | 304-436-2106 |
Stop the Hurt | 304-436-1600 |
Stop the Hurt | 304-436-8101 |
Solid Waste (Wendell Hatfield) | 304-436-6608 |
Solid Waste Fax | 304-436-2054 |
State Police | 304-436-2101 |
State Police Fax | 304-436-8014 |
WVU Extension | 304-436-9008 |
WVU Extension Fax | 304-436-3907 |
City Halls
Anawalt | 304-383-2993 |
Bradshaw | 304-967-7370 |
Davy | 304-656-7145 |
Gary | 304-448-2210 |
Iaeger | 304-938-5171 |
Keystone | 304-862-2239 |
Kimball | 304-585-7913 |
Northfork | 304-862-3414 |
War | 304-875-3111 |
Welch | 304-436-3113 |

McDowell County Commission
109 Wyoming Street
Welch, WV 24801
304.436.8549
© McDowell County Commission | All Rights Reserved | Website by Cucumber & Company | Privacy Policy | Sitemap | County Directory
Never Miss New Content
subscribe now!
Never Miss New Content
subscribe now!

